WCC Program Choices Organized by Career Pathway:
To graduate from WTMC, all students must complete an approved technical certificate or associate degree with at least a 2.0 GPA.
| Program Code | Program Title | Min. Credits | Page* |
| CFVID | Digital Video Film Production Certificate | 30 | p. 144 |
| CFGDTC | Graphic Design Certificate | 31 | p. 145 |
| CTMPER | Music Performance | 21 | p. 165 |
| CTMPRO | Music Production/Engineering Certificate | 20 | p. 166 |
| CTPHOI | Photographic Imaging Certificate | 21 | p. 146 |
| CTTWR | Technical Writing Certificate | 20 | p. 186 |
| Associate Degrees** - Require Dean’s Permission | |||
| APANIM | 3D Animation Associate in Applied Science Degree | 66 | p. 143 |
| AABCA | Broadcast Arts Associate in Arts Degree | 64 | p. 185 |
| AAJOUR | Journalism Associate in Arts Degree | 60 | p. 187 |
| Program Code | Program Title | Min. Credits | Page* |
| Certificates | |||
| CTACC | Accounting Certificate | 15 | p. 113 |
| CTADA | Administrative Assistant I Certificate | 16 | p. 115 |
| CTBSLM | Business Sales and Marketing Certificate | 12 | p. 110 |
| CTCSSC | Computer Software Applications Certificate | 16 | p. 115 |
| CTCSTC | Computer Systems Technology Certificate | 17 | p. 151 |
| CTENT | Entrepreneurship Certificate | 12 | p. 109 |
| CTFCS | Foundations of Computer Security Certificate | 30 | p. 158 |
| CTDRAC | Foundations of Data Recovery and Analysis | 28 | p. 159 |
| CTFIS | Foundations of Information Systems | 9 | p. 154 |
| CFHMC | Hospitality Management Certificate | 30 | p. 140 |
| CTHRSC | Human Resource Management Certificate | 15 | p. 110 |
| CTLUX1 | Linux/UNIX Systems I Certificate | 12 | p. 163 |
| CTMAS | Medical Office Assistant Certificate | 18 | p. 116 |
| CTTWR | Technical Writing Certificate | 20 | p. 186 |
| CTWBTC | Web Technology Certificate | 18 | p. 148 |
| Associate Degrees** - Require Dean’s Permission | |||
| ASMSAS | Math and Science-Computer Science Concentration | 68 | p. 192 |
| Program Code | Program Title | Min. Credits | Page |
| Certificates | |||
| CTAMFG | Advanced Manufacturing Certificate | 26 | p. 90 |
| CTAUBR | Auto Body Repair Certificate | 32 | p. 103 |
| CTAMTC | Automation Technology Certificate | 15 | p. 85 |
| CFAM | Automotive Mechanics Certificate | 24 | p. 105 |
| CTFPOW | Fluid Power Certificate | 24 | p. 85 |
| CTHVRR | Heating, Ventilation, Air Conditioning and Refrigeration | 25 | p. 125 |
| CFIET | Industrial Electronics Technology Certificate | 16 | p. 88 |
| CTMTTC | Machine Tool Technology Certificate | 25 | p. 89 |
| CTMST1 | Motorcycle Service Technology I Certificate | 20 | p. 107 |
| CTNCPC | Numerical Control Programming Certificate | 26 | p. 90 |
| CTRC1 | Residential Construction I Certificate | 15 | p. 129 |
| CTWLDC | Welding Certificate | 21 | p. 131 |
| Associate Degrees** - Require Dean’s Permission | |||
| ASMSAS | Math and Science-Pre-Engineering/Physics | 72 | p. 202 |
| Certificates | |||
| CTBAKP | Baking and Pastry Certificate | 32 | p. 139 |
| CFCULC | Culinary Arts Certificate | 33 | p. 140 |
| CFHMC | Hospitality Management Certificate | 30 | p. 140 |
| Associate Degrees** - Require Dean’s Permission | |||
| AAELEM | Elementary Education Associate in Arts Degree | 63 | p. 194 |
| AASECO | Secondary Education Associate in Arts Degree | 60 |
p. 195 |
| Program Code | Program Title | Min. Credits | Page |
| ASENVS | Environmental Science | 62 | 199 |
The following list of programs requires the completion of an Associate Degree, which means no technical certificate is available within the curriculum of the degree. Interested students will need to complete the Associate Degree within the 8 semesters of WTMC graduation requirements.
| Program Code | Program Title | Min. Credits | Page |
| Associate Degrees** - Require Dean’s Permission | |||
| APANIM | 3D Animation Associate in Applied Science Degree | 66 | p. 143 |
| AABCA | Broadcast Arts Associate in Arts Degree | 64 | p. 185 |
| AAELEM | Elementary Education Associate in Arts Degree | 63 | p. 194 |
| AAJOUR | Journalism Associate in Arts Degree | 60 | p. 187 |
| ASMSAS | Math and Science-Biology or Chemistry/Pre-Medicine | 70 | p. 203 |
| ASMSAS | Math and Science-Computer Science Concentration | 68 | p. 192 |
| ASMSAS | Math and Science-Pre-Engineering/Physics | 72 | p. 202 |
| AASECO | Secondary Education Associate in Arts Degree | 60 | p. 195 |
| AALAT | Liberal Arts Transfer Degree | 60 | p. 198 |
| ASGSMS | General Studies in Math and Natural Sciences | 60 | p. 20 |
| ASENVS | Environmental Science | 62 | p. 199 |